CL-PT2000
COLO
Availability: | |
---|---|
Dry filter booths use layered filters to separate the paint particulate from the constant airstream passing through the exhaust filter, it Increases finish quality as well as makes working conditions healthier and more comfortable for operators. Dry filter spray booth R\requires only simple, economical maintenance, whose replacement of disposable filters takes only a few minutes.
The dry spray booth excellently combines filter paper and fiber cotton to achieve separation effect over 98%
All the filters are supplied in folded concertina form and are very easily discharged and fitted in minutes.
Axial flow fan installed on the top, works with low noise and uniform air flow, features sturdy and long life.
Dry filter spray booth is mainly suitable for low-to-medium production volume, whose filter media should be regularly replaced, but its initial equipment cost is much lower than water curtain spray booth, and the installation and operation is quite easier. Comparing with water spray booth, dry filter booth requires no extra waste water treatment equipment and is used completely without water, thus avoiding the difficulties in some short-of-water areas.
Model | Working Width (mm) | Fan Airflow (m3/h) | Fan Power (kw) | Machine Weight (kgs) |
CL-PT800 | 800 | 2880 | 0.75 | 200 |
CL-PT1000 | 1000 | 5500 | 0.75 | 250 |
2000 | 6500 | 0.75 | 350 | |
CL-PT1500 | 1500 | 7000 | 0.75 | 400 |
CL-PT2000 | 2000 | 22000 | 1.5 | 480 |
CL-PT2500 | 2500 | 22000 | 2.2 | 530 |
CL-PT3000 | 3000 | 18000x2 | 1.5x2 | 570 |
CL-PT3500 | 3500 | 18000x2 | 1.5x2 | 790 |
CL-PT4000 | 4000 | 18000x2 | 2.2x2 | 850 |
CL-PT4500 | 4500 | 18000x3 | 3x3 | 970 |
CL-PT5000 | 5000 | 18000x2 | 5.5x2 | 1040 |
CL-PT5500 | 5500 | 18000x2 | 5.5x2 | 1100 |
CL-PT6000 | 6000 | 18000x3 | 1.5x3 | 1170 |
.
Dry filter booths use layered filters to separate the paint particulate from the constant airstream passing through the exhaust filter, it Increases finish quality as well as makes working conditions healthier and more comfortable for operators. Dry filter spray booth R\requires only simple, economical maintenance, whose replacement of disposable filters takes only a few minutes.
The dry spray booth excellently combines filter paper and fiber cotton to achieve separation effect over 98%
All the filters are supplied in folded concertina form and are very easily discharged and fitted in minutes.
Axial flow fan installed on the top, works with low noise and uniform air flow, features sturdy and long life.
Dry filter spray booth is mainly suitable for low-to-medium production volume, whose filter media should be regularly replaced, but its initial equipment cost is much lower than water curtain spray booth, and the installation and operation is quite easier. Comparing with water spray booth, dry filter booth requires no extra waste water treatment equipment and is used completely without water, thus avoiding the difficulties in some short-of-water areas.
Model | Working Width (mm) | Fan Airflow (m3/h) | Fan Power (kw) | Machine Weight (kgs) |
CL-PT800 | 800 | 2880 | 0.75 | 200 |
CL-PT1000 | 1000 | 5500 | 0.75 | 250 |
2000 | 6500 | 0.75 | 350 | |
CL-PT1500 | 1500 | 7000 | 0.75 | 400 |
CL-PT2000 | 2000 | 22000 | 1.5 | 480 |
CL-PT2500 | 2500 | 22000 | 2.2 | 530 |
CL-PT3000 | 3000 | 18000x2 | 1.5x2 | 570 |
CL-PT3500 | 3500 | 18000x2 | 1.5x2 | 790 |
CL-PT4000 | 4000 | 18000x2 | 2.2x2 | 850 |
CL-PT4500 | 4500 | 18000x3 | 3x3 | 970 |
CL-PT5000 | 5000 | 18000x2 | 5.5x2 | 1040 |
CL-PT5500 | 5500 | 18000x2 | 5.5x2 | 1100 |
CL-PT6000 | 6000 | 18000x3 | 1.5x3 | 1170 |
.